| Spice Mi-310 Features Features Details | |
|---|---|
| Price | MRP Rs. 8,999 |
| Available Color | Brown |
General Specification
| Features | Details |
|---|---|
| Product type | Touch |
| Network(MHz) | 900/1800 MHz, UMTS 2100 MHz |
| Dimensions(in mm) | 116x60x11.95mm |
| Weight(in gms) | 120g |
| Talk Time | Upto 2.5 hours |
| Stand by Time | Upto 150-200 hours |
| Antenna Type | Internal |
| Battery Power (in mAh) | 1200 |
| Storage Features | Details |
|---|---|
| Memory Card Support Capacity | 16 GB |
| Phone Memory** | 85 MB |
| Phonebook Capacity | 1000+T-flash |
| Memory Card Type | T-flash |
Display
| Features | Details |
|---|---|
| Screen | 8cm, Capacitive Touch Screen |
| Screen Size (Pixels) External | 320x480 |
| Sound Features | Details |
|---|---|
| Ring Tones | Yes |
| Speakerphone(yes/NO) | Yes |
| User Profiles | Yes |
Language
| Features | Details |
|---|---|
| Language Support | English |
| Predictive Text | Yes |
| Messaging Features | Details |
|---|---|
| SMS | Unlimited |
| MMS | Yes |
| Concatenated Messages | Yes |
| Send to Many | Yes |
| SMS Counter | Yes |
| Yes |
| Application Features | Details |
|---|---|
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Vibrator Mode | Yes |
| FM Radio | Yes |
Connectivity
| Features | Details |
|---|---|
| WAP | Yes |
| GPRS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 2.1 |
| Data Cable | Yes |
| Wi-Fi | Yes |
| Features | Details |
|---|---|
| Camera | Yes |
| Photo Storage Capacity | Depends upon memory card |
| Single Touch Camera Operation | Yes |
| Zoom Level | Yes |
| Brightness Level | Yes |
| Night Vision | Yes |
| Photo CLI | Yes |
| Video Recording | Yes |
| Video Storage Capacity | Depends upon memory card |
| Wide Screen Video | Yes |
| Video Playing (FPS rate) | Yes |
| Pixel Size(coreband) | 2 MP |
